More than 150 runners turned out for the SOVAH Super Run 5K and 8K on May 10 despite the threat of rain and the warm, humid conditions.
This race welcomes all runners but is the featured spring event for the local Girls on the Run and STRIDE programs.
Girls on the Run is a nationwide program is designed to inspire young girls to be joyful, healthy and confident using a fun, experience-based curriculum by creatively integrating running into their lives. The program serves girls in the third- through eighth-grades in teams at Axton and Meadow View elementary schools; Collinsville YMCA; and Rocky Mount, according to Courtney Hairston, council director of Girls on the Run and sports director at the YMCA.
A similar program, called Stride, serves boys of the same ages at Carlisle School.
Hairston said the run offers many lessons to the youth.
“Completing the 5K enables both the Girls on the Run and Stride participants to gain a true understanding of the confidence that arrives through their accomplishments as well as an outline for setting and achieving their goals. Crossing the finish line with their team mates, family and friends gives them a defining moment that accomplishing their goals is possible,” she stated.
About a third of the field for the SOVAH Super Run was made up of girls and boys ages 12 and younger. The event featured a 5K, which is 3.1 miles, and an 8K at 4.97 miles.
The 5K women’s division was led by Jaclyn Ventura with a time of 24:19. Amanda Goad finished second at 25:09, followed by Ashley Crouch at 25:26. In the 5K men’s division, Michael Perdamo led the field in a time of 19:50, followed by RJ Scott with a time of 20:49. John Showers finished third at 22:17.
In the 8K, Delores Ford led the women’s group in 31:27 and finished second among all runners. Gina Richardson was second with a time of 40:20, followed by Elizabeth Harris at 44:43. The men’s 8K was won by Gregg Dean at 31:11, followed by Josh Follweiler in 32:51 and Mark Joyce in 35:05.
In the 5K, age groups were won by Perdamo, 27; Scott, 55; and Showers, 35.
Following is the 5K list of the overall finishers, names and ages of the runners, final place in the runners’ age groups and times:
1 Michael Perdamo, 27; 1 overall; 19:50.3
2 RJ Scott, 55; 2 overall; 20:49.8
3 John Showers, 35; 3 overall; 22:17.5
4 Thomas Fulcher, 10; 1 in age group 10-14; 23:43.2
5 Ashton Doss, 10; 2 in age group 10-14; 23:43.6
6 Cole Bryant, 11; 3 in age group 10-14; 23:55.0.
7 Jaclyn Ventura, 32; 1 overall; 24:19.7
8 Brayden Wilson, 14; 4 in age group 10-14; 24:42.5
9 Rodney Bryant, 44; 1 in age group 40-44; 24:46.3
10 Amanda Goad, 13; 2 overall; 25:09.6
11 Nick Reed, 42; 2 in age group 40-44; 25:26.3
12 Ashley Crouch; 3 overall; 25:26.9
13 Will Vaughn, 11; 5 in age group 10-14; 25:55.4
14 Ed Lynch, 75; 1 in age group 70-99; 26:58.9
15 Johnathan Fulcher, 37; 1 in age group 35-39; 27:30.9
16 Tiffany Martin, 26; 1 in age group 25-29; 27:35.5
17 Chandler Horsley, 9; 1 in age group 0- 9; 27:55.7
18 Brady Wells, 11; 6 in age group 10-14; 28:09.5
19 Dylan Chappell, 13; 7 in age group 10-14; 29:42.4
20 Jack Kirby, 8; 2 in age group 0-9; 30:06.8
21 Sarah Campbell, 10; 1 in age group 10-14; 30:11.7
22 Meredith Vaughn, 41; 1 in age group 40-44; 30:19.6
23 Mallory Knight, 29; 2 in age group 25-29; 30:37.1
24 Amy Stultz, 35; 1 in age group 35-39; 31:06.9
25 Sharon Kirby, 47; 1 in age group 45-49; 31:19.6
26 Gauge Hairston, 14; 8 in age group 10-14; 31:22.2
27 Laura Smith, 52; 1 in age group 50-54; 31:30.3
28 Lyn Hill, 50; 2 in age group 50-54; 31:30.4
29 Heather Via, 26; 3 in age group 25-29; 31:33.2
30 Mikhail Hairston, 30; 1 in age group 30-34; 31:53.8
31 Cailee Hairston, 9; 1 in age group 0- 9; 31:54.4
32 Julie Wells, 49; 2 in age grouo 45-49; 32:53.9
33 Heather Ashe, 38; 2 in age group 35-39; 32:59.4
34 Aquila Taylor, 29; 4 in age group 25-29; 33:00.2
35 Lucas Soqui, 11; 9 in age group 10-14; 33:25.8
36 Will Kirby, 11; 10 in age group 10-14; 33:38.6
37 Amy Mitchell, 35; 3 in age group 35-39; 33:44.0
38 Melanie Bryant, 50; 3 in age group 50-54; 34:06.7
39 Linda Soqui, 42; 2 in age group 40-44; 35:06.0
40 Heather Cobbler, 36; 4 in age group 35-39; 35:24.5
41 Keonna Gravely, 21; 1 in age group 20-24; 36:03.8
42 Larri English, 33; 1 in age group 30-34; 36:04.3
43 Katie Ingram, 30; 2 in age group 30-34; 36:04.5
44 Jordyn Gibson, 7; 2 in age group 0-9; 36:18.8
45 Doug Gibson, 39; 2 in age group 35-39; 36:21.0
46 Daila Sechrist, 11; 2 in age group 10-14; 36:34.5
47 Stephen Sechrist, 37; 3 in age group 35-39; 36:36.2
48 Jennifer Doss, 36; 5 in age group 35-39; 36:39.0
49 Kortnei Gravely, 8; 3 in age group 0-9; 36:44.9
50 Michelle Lyons, 39; 6 in age group 35-39; 36:49.2
51 Emily Lyons, 11; 3 in age group 10-14; 36:50.0
52 Donna Gravely, 41; 3 in age group 40-44; 37:02.9
53 Gabrielle Wilson, 9; 4 in age grou 0-9; 37:36.5
54 Bobby Wilson, 39; 4 in age group 35-39; 37:37.6
55 Stacy Rayner, 36; 7 in age group 35-39; 37:54.9
56 Bridgette Fulcher, 35; 8 in age group 35-39; 38:50.4
57 Akira Craighead, 9; 5 in age group 0-9; 38:53.5
58 Maddie Bennett, 9; 6 in age group 0-9; 38:53.7
59 Lily Patterson, 9; 7 in age group 0-9; 38:55.6
60 Hannah Craighead, 31; 3 in age group 30-34; 38:56.1
61 Mary Perfel, 40; 4 in age group 40-44; 38:59.1
62 Christy Hall, 51; 4 in age group 50-54; 38:59.4
63 Elena King, 11; 4 in age group 10-14; 39:41.5
64 Katherine Cecil, 14; 5 in age group 10-14; 40:32.4
65 Peighton Boone, 12; 6 in age group 10-14; 41:07.3
66 Benjamin Boone, 39; 5 in age group 35-39; 41:07.6
67 David Gilleran, 64; 1 in age group 60-64; 41:19.1
68 Angie Hutchens, 50; 5 in age group 50-54; 42:08.2
69 Patrick Drane, 9; 3 in age group 0- 9; 42:08.7
70 Tammy Durham, 48; 3 in age group 45-49; 42:34.6
71 Amelia Davis, 9; 8 in age group 0-9; 42:35.6
72 Alison Hodges, 9; 9 in age group 0-9; 42:35.7
73 Eddie Davis, 53; 1 in age group 50-54; 42:36.2
74 David Hodges, 38; 6 in age group 35-39; 42:37.2
75 Scarlet Law, 11; 7 in age group 10-14 42:46.7
76 Wes Bowling, 36; 7 in age group 35-39; 42:50.1
77 Kylie Bowling, 8; 10 in age group 0-9; 42:50.2
78 Emily Cope, 10; 8 in age group 10-14; 43:02.1
79 Larry Cope, 51; 2 in age group 50-54; 43:06.4
80 Samantha Cope, 36; 9 in age group 35-39; 43:07.0
81 Leah Vaughn, 8; 11 in age group 0-9; 43:16.6
82 Amanda Bennett, 31; 4 in age group 30-34; 43:21.1
83 Madelynn Chappell, 10; 9 in age group 10-14; 43:21.3
84 DaNiyah Hairston, 10; 10 in age group 10-14; 44:15.4
85 Mercedes Smith, 29; 5 in age group 25-29; 44:16.2
86 William Cassell, 15; 1 in age group 15-19; 44:26.9
87 Kylee Deatherage, 10; 11 in age group 10-14; 44:35.0
88 Brian Jarvis, 39; 8 in age group 35-39; 44:36.9
89 Dallas Bonhams, 13; 11 in age group 10-14; 45:27.1
90 Tyana Muse, 10; 12 in age group 10-14; 45:49.5
91 Justin Witcher, 29; 1 in age group 25-29; 45:49.6
92 Taylor Lovell, 11; 13 in age group 10-14; 46:03.2
93 Conor Ingalls, 15; 2 in age group 15-19; 46:41.0
94 Kyra Ingalls, 9; 12 in age group 0-9; 46:43.3
95 Jessica Lovell, 40; 5 in age group 40-44; 46:43.8
96 Hannah Ingalls, 11; 14 in age group 10-14; 46:55.4
97 Carol Broadax, 56; 1 in ge group 55-59; 47:23.6
98 Katelyn Jamison, 10; 15 in age group 10-14; 47:33.0
99 Alex Gerlach, 28; 2 in age group 25-29; 47:33.5
100 Lilliana Wilson, 9; 13 in age group 0-9; 47:42.6
101 Abigail Turner, 18; 1 in age group 15-19; 47:49.1
102 Carrie Ingalls, 46; 4 in age group 45-49; 47:49.4
103 Anaira Evans, 11; 16 in age 10-14; 49:05.7
104 Parker Russell, 7; 4 in age group 0-9; 49:12.6
105 Melissa Law, 38; 10 in age group 35-39; 49:25.1
106 Zadee Cunningham, 11; 17 in age group 10-14; 49:30.2
107 Katelynn Young, 11; 18 in age group 10-14; 49:31.4
108 Aryanna Abbott, 12; 19 in age group 10-14; 49:31.6
109 Kristen Young, 30; 5 in age group 30-34; 49:41.4
110 Piper Turner, 8; 14 in age group 0-9; 50:05.4
111 Brianna Scott, 10; 20 in age group 10-14; 50:13.3
112 Elisa Scott, 38; 11 in age group 35-39; 50:13.7
113 Jennifer Rakes, 31; 6 in age group 30-34; 50:17.5
114 Tensley Dawson, 8; 15 in age group 0-9; 50:17.7
115 Wayne Smith, 39; 9 in age group 35-39; 50:21.3
116 Madison Jamison, 9; 16 in age group 0-9; 50:39.3
117 Amber Gerlach, 22; 2 in age group 20-24; 50:41.0
118 Chloe Wilson, 1; 17 in age group 0-9; 50:44.4
119 Ernestina Smith, 48; 5 in age group 45-49; 50:45.4
120 Trinity Hairston, 11; 21 in age group 10-14; 50:45.9
121 India Hairston, 28; 6 in age group 25-29; 50:46.1
122 Samantha Wilds, 31; 7 in age group 30-34; 50:46.4
123 Peyton Dowdy, 32; 8 in age group 30-34; 50:52.2
124 Telisha Williams, 42; 6 in age group 40-44; 51:26.9
125 Doug Williams, 44; 3 in age group 40-44; 51:27.0
126 Lucas Vasquez, 7; 5 in age group 0-9; 51:27.1
127 Franklin Kirk, 12; 12 in age group 10-14; 51:56.9
128 Rebecca Franklin, 25; 7 in age group 25-29; 51:57.7
129 Johanna Maxie, 12; 22 in age group 10-14; 52:03.2
130 Patricia Hairston, 35; 12 in age group 35-39; 53:55.8
131 Sara Brim, 11; 23 in age group 10-14; 54:08.1
132 Rachael Kreul, 33; 9 in age group 30-34; 54:09.4
133 Lindsey Ramirez, 9; 18 in age group 0-9; 54:19.4
134 Kimberly Ramirez-Albino, 33; 10 in age group 30-34; 54:44.9
135 Stacey Davis, 26; 8 in age group 25-29; 1:01:41.6
136 Hall Max; 6 in age group 0-9; 1:01:41.8
Following is the 8K list of the overall finishers, names and ages of the runners, final place in the runners’ age groups and times:
1 Gregg Dean, 42; 1 overall; 31:11.6
2 Delores Ford, 36; 1 overall; 31:27.4
3 Josh Follweiler, 36; 2 overall; 32:51.7
4 Mark Joyce, 51; 3 overall; 35:05.0
5 Elber Maya, 39; 1 in age group 35-39; 35:47.7
6 Joshua Anderson, 37; 2 in age group 35-39; 36:29.8
7 Lucas King, 8; 1 in age group 0-14; 38:34.5
8 Todd King, 45; 1 in age group 45-49; 38:34.9
9 Gina Richardson, 51; 2 overall; 40:20.5
10 Rob Seltzer, 49; 2 in age group 45-49; 40:49.3
11 Elizabeth Harris, 35; 3 overall; 44:43.6
12 Stephanie Bates, 38; 1 in age group 35-39; 45:43.0
13 Laurette Martin, 52; 1 in age group 50-54; 45:48.7
14 Eric Miller, 56; 1 in age group 55-59; 46:02.0
15 Larry Biggs, 60; 1 in age group 60-64; 46:11.9
16 Molly Follweiler, 35; 2 in age group 35-39; 52:18.5
17 Silvia Maya, 35; 3 in age group 35-39; 53:45.2
18 Rick Bates, 38; 3 in age group 35-39; 56:36.8
19 Patricia Stevens, 59; 1 in age group 55-59; 57:44.6
20 Lisa Hughes, 57; 2 in age group 55-59; 1:00:58.3